LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
First Name | Last Name | Cemetery | Book | Page | |
---|---|---|---|---|---|
Margaret | Stanford | Mint Springs | At Rest | 274 | |
Mary Ellen Pullen* | Blackwell | Mt Ararat | At Rest | 275 | |
? , Sarah | Blair | Mt Ararat | At Rest | 275 | |
Cornelia Wright | Blair | Mt Ararat | At Rest | 275 | |
Harvey A | Blair | Mt Ararat | At Rest | 275 | |
John C | Blair | Mt Ararat | At Rest | 275 | |
Joseph L | Blair | Mt Ararat | At Rest | 275 | |
Sarah | Blair | Mt Ararat | At Rest | 275 | |
Thomas Alonzo | Blair | Mt Ararat | At Rest | 275 | |
George W | Bloom | Mt Ararat | At Rest | 275 | |
George Wise | Bloom | Mt Ararat | At Rest | 275 | |
John C | Bloom | Mt Ararat | At Rest | 275 | |
John Chryst | Bloom | Mt Ararat | At Rest | 275 | |
Mahala Chryst | Bloom | Mt Ararat | At Rest | 275 | |
Marshal Neal | Blue | Mt Ararat | At Rest | 275 | |
Marshall Goldman (Bill) | Blue | Mt Ararat | At Rest | 275 | |
Mary N | Blue | Mt Ararat | At Rest | 275 | |
W N | Blue | Mt Ararat | At Rest | 275 | |
Marion | Bryson | Mt Ararat | At Rest | 275 | |
Ethelinda Jane | Buchanan | Mt Ararat | At Rest | 275 | |
Little Sister | Buchannan | Mt Ararat | At Rest | 275 | |
Elizabeth Ann | Buckner | Mt Ararat | At Rest | 275 | |
James S | Busby | Mt Ararat | At Rest | 275 | |
Marshal D | Carothers | Mt Ararat | At Rest | 275 | |
Sammie M | Carothers | Mt Ararat | At Rest | 275 | |
Father | Caward | Mt Ararat | At Rest | 275 | |
Mother | Caward | Mt Ararat | At Rest | 275 | |
Matilda | Cayce | Mt Ararat | At Rest | 275 | |
Annie B | Chaffin | Mt Ararat | At Rest | 275 | |
Elizabeth | Chaffin | Mt Ararat | At Rest | 275 | |
John | Chaffin | Mt Ararat | At Rest | 275 | |
Rosabelle | Chaffin | Mt Ararat | At Rest | 275 | |
Nancy B | Childress | Mt Ararat | At Rest | 275 | |
Ellen | Clark | Mt Ararat | At Rest | 275 | |
Elwin L | Clark | Mt Ararat | At Rest | 275 | |
Jane G | Clark | Mt Ararat | At Rest | 275 | |
Thomas M | Clark | Mt Ararat | At Rest | 275 | |
Thomas M | Clark | Mt Ararat | At Rest | 275 | |
Walter C | Clark | Mt Ararat | At Rest | 275 | |
Lizzie E, Miss | Coats | Mt Ararat | At Rest | 275 | |
D B | Crews | Mt Ararat | At Rest | 275 | |
Felicia Simms | Crews | Mt Ararat | At Rest | 275 | |
Robert Brown | Crews | Mt Ararat | At Rest | 275 | |
Robert Comer | Crews | Mt Ararat | At Rest | 275 | |
W P (Billie) | Crews | Mt Ararat | At Rest | 275 | |
Keziah | Davidson | Mt Ararat | At Rest | 276 | |
Almon Simms | Dugger | Mt Ararat | At Rest | 276 | |
Elizabeth | Dugger | Mt Ararat | At Rest | 276 | |
George C | Dugger | Mt Ararat | At Rest | 276 | |
John Almon | Dugger | Mt Ararat | At Rest | 276 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays