LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
First Name | Last Name | Cemetery | Book | Page | |
---|---|---|---|---|---|
Albert | Hendrix | Mint Springs | At Rest | 273 | |
Alma | Hendrix | Mint Springs | At Rest | 273 | |
Carl | Hendrix | Mint Springs | At Rest | 273 | |
David | Hendrix | Mint Springs | At Rest | 273 | |
J V | Hendrix | Mint Springs | At Rest | 273 | |
Luke | Hendrix | Mint Springs | At Rest | 273 | |
Samuel James | Hendrix | Mint Springs | At Rest | 273 | |
Viney | Hendrix | Mint Springs | At Rest | 273 | |
Viney C | Hendrix | Mint Springs | At Rest | 273 | |
Rena | Murrell | Mint Springs | At Rest | 273 | |
A D, Sr | Wright | Mimosa | At Rest | 273 | |
Buford, (Boots) | Wright | Mimosa | At Rest | 273 | |
Cora M | Wright | Mimosa | At Rest | 273 | |
Earl G | Wright | Mimosa | At Rest | 273 | |
Evelyn T | Wright | Mimosa | At Rest | 273 | |
J J W & F H | Wright | Mimosa | At Rest | 273 | |
M W | Wright | Mimosa | At Rest | 273 | |
Willie Ruth | Wright | Mimosa | At Rest | 273 | |
Ada Locke | Yarbrough | Mimosa | At Rest | 273 | |
Samuel T | Yarbrough | Mimosa | At Rest | 273 | |
Charlie M | Young | Mimosa | At Rest | 273 | |
Hazel | Young | Mimosa | At Rest | 273 | |
John R | Young | Mimosa | At Rest | 273 | |
John Wallace | Young | Mimosa | At Rest | 273 | |
Kate | Young | Mimosa | At Rest | 273 | |
Kate | Young | Mimosa | At Rest | 273 | |
Betty | Zosel | Mimosa | At Rest | 273 | |
Henry | Zosel | Mimosa | At Rest | 273 | |
Pearl Graham | Zosel | Mimosa | At Rest | 273 | |
Pearl's Baby | Zosel | Mimosa | At Rest | 273 | |
Anyonette | Alexander | Mt Ararat | At Rest | 274 | |
Elizabeth | Alexander | Mt Ararat | At Rest | 274 | |
Lucy F | Alexander | Mt Ararat | At Rest | 274 | |
Georgie | Alford | Mt Ararat | At Rest | 274 | |
Johnnie W | Alford | Mt Ararat | At Rest | 274 | |
Lummie | Alford | Mt Ararat | At Rest | 274 | |
Martha E | Alford | Mt Ararat | At Rest | 274 | |
Robert N | Alford | Mt Ararat | At Rest | 274 | |
Johnnie A | Anderson | Mt Ararat | At Rest | 274 | |
Levi G | Anderson | Mt Ararat | At Rest | 274 | |
Josiah F, Dr | Atkins | Mt Ararat | At Rest | 274 | |
Herbert | Austin | Mt Ararat | At Rest | 274 | |
Mary A | Austin | Mt Ararat | At Rest | 274 | |
M K | Bell | Mt Ararat | At Rest | 274 | |
Virgil Samuel | Bell | Mt Ararat | At Rest | 274 | |
Annie May | Bennett | Mt Ararat | At Rest | 274 | |
I W | Bennett | Mt Ararat | At Rest | 274 | |
Irene | Bennett | Mt Ararat | At Rest | 274 | |
J C | Bennett | Mt Ararat | At Rest | 274 | |
Mary | Bennett | Mt Ararat | At Rest | 274 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays