LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
First Name | Last Name | Cemetery | Book | Page | |
---|---|---|---|---|---|
Ethel Field | Williams | Mimosa | At Rest | 272 | |
Gertrude E | Williams | Mimosa | At Rest | 272 | |
Helen A | Williams | Mimosa | At Rest | 272 | |
Irene B | Williams | Mimosa | At Rest | 272 | |
James E | Williams | Mimosa | At Rest | 272 | |
Lepolian C | Williams | Mimosa | At Rest | 272 | |
Mamie | Williams | Mimosa | At Rest | 272 | |
Robert B | Williams | Mimosa | At Rest | 272 | |
Robert B, Jr | Williams | Mimosa | At Rest | 272 | |
T M | Williams | Mimosa | At Rest | 272 | |
W L | Williams | Mimosa | At Rest | 272 | |
Wesley Edward* | Williams | Mimosa | At Rest | 272 | |
Della T | Willingham | Mimosa | At Rest | 272 | |
E Lester | Willingham | Mimosa | At Rest | 272 | |
Troy E | Willingham | Mimosa | At Rest | 272 | |
Bailus W | Willis | Mimosa | At Rest | 272 | |
Herbert Neal | Willis | Mimosa | At Rest | 272 | |
Maude B | Willis | Mimosa | At Rest | 272 | |
Robert L | Willis | Mimosa | At Rest | 272 | |
Sarah D | Willis | Mimosa | At Rest | 272 | |
Vera | Willis | Mimosa | At Rest | 272 | |
Will Daniel | Willis | Mimosa | At Rest | 272 | |
Belle | Wilsford | Mimosa | At Rest | 272 | |
Inez | Wilsford | Mimosa | At Rest | 272 | |
J B, Jr | Wilsford | Mimosa | At Rest | 272 | |
Johnie | Wilsford | Mimosa | At Rest | 272 | |
Joshua M | Wilsford | Mimosa | At Rest | 272 | |
Robert | Wilsford | Mimosa | At Rest | 272 | |
Susan R | Wilsford | Mimosa | At Rest | 272 | |
Cullie G | Wilson | Mimosa | At Rest | 272 | |
E Elliotte McCrory | Winborn | Mimosa | At Rest | 272 | |
Almeda Ray | Womack | Mimosa | At Rest | 272 | |
Argie Lela | Womack | Mimosa | At Rest | 272 | |
Avva Muse | Womack | Mimosa | At Rest | 272 | |
C M, MD | Womack | Mimosa | At Rest | 272 | |
Charles Marion, Jr | Womack | Mimosa | At Rest | 272 | |
Jordan H | Womack | Mimosa | At Rest | 272 | |
Mary Alice | Womack | Mimosa | At Rest | 272 | |
Edna Mae | Woodard | Mimosa | At Rest | 272 | |
Jason Albert | Woodard | Mimosa | At Rest | 272 | |
Idus M | Woodruff | Mimosa | At Rest | 272 | |
Lennie Thrasher | Woodruff | Mimosa | At Rest | 272 | |
E | Woodson | Mimosa | At Rest | 272 | |
James Melot | Woodward | Mimosa | At Rest | 272 | |
Mary Flowers | Woodward | Mimosa | At Rest | 272 | |
Almire | Escue | Mint Springs | At Rest | 273 | |
George W | Escue | Mint Springs | At Rest | 273 | |
Martha Ann | Escue | Mint Springs | At Rest | 273 | |
Samuel | Escue | Mint Springs | At Rest | 273 | |
A J | Hendrix | Mint Springs | At Rest | 273 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays