LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
First Name | Last Name | Cemetery | Book | Page | |
---|---|---|---|---|---|
W C | Parkes | Mimosa | At Rest | 262 | |
William | Parkes | Mimosa | At Rest | 262 | |
Lester C | Parrish | Mimosa | At Rest | 262 | |
Daisy V | Parsons | Mimosa | At Rest | 262 | |
Harvey F | Parsons | Mimosa | At Rest | 262 | |
A W | Pence | Mimosa | At Rest | 262 | |
Edward | Pendleton | Mimosa | At Rest | 262 | |
Vera C | Pendleton | Mimosa | At Rest | 262 | |
Lucy Benton Wisdom | Pennington | Mimosa | At Rest | 262 | |
Oscar D | Pennington | Mimosa | At Rest | 262 | |
Issac B | Pennington | Mimosa | At Rest | 263 | |
Pemelia Mae | Pennington | Mimosa | At Rest | 263 | |
William J | Pennington | Mimosa | At Rest | 263 | |
Benjamin E | Perkinson | Mimosa | At Rest | 263 | |
Edgar | Perkinson | Mimosa | At Rest | 263 | |
Sarah E | Perkinson | Mimosa | At Rest | 263 | |
Clinton Delano | Perry | Mimosa | At Rest | 263 | |
W H | Phillips | Mimosa | At Rest | 263 | |
W H, Mrs | Phillips | Mimosa | At Rest | 263 | |
Polly Gaither | Pierce | Mimosa | At Rest | 263 | |
Martha Ada | Porter | Mimosa | At Rest | 263 | |
Phillip | Porter | Mimosa | At Rest | 263 | |
Emma L | Potts | Mimosa | At Rest | 263 | |
John T | Potts | Mimosa | At Rest | 263 | |
Lillian A | Potts | Mimosa | At Rest | 263 | |
Louise | Potts | Mimosa | At Rest | 263 | |
Mary E | Potts | Mimosa | At Rest | 263 | |
Sam H | Potts | Mimosa | At Rest | 263 | |
Sophronia D | Powers | Mimosa | At Rest | 263 | |
William J | Powers | Mimosa | At Rest | 263 | |
Malcolm | Prestage | Mimosa | At Rest | 263 | |
Bessie K | Price | Mimosa | At Rest | 263 | |
Hopkins L (Hop) | Price | Mimosa | At Rest | 263 | |
J H, (Jim) | Price | Mimosa | At Rest | 263 | |
Lillie Mae | Price | Mimosa | At Rest | 263 | |
Loma A | Price | Mimosa | At Rest | 263 | |
Mary L | Price | Mimosa | At Rest | 263 | |
Robert C | Price | Mimosa | At Rest | 263 | |
Sadie Catherine | Price | Mimosa | At Rest | 263 | |
Sadie Catherine Fincher | Price | Mimosa | At Rest | 263 | |
Kaye | Prince | Mimosa | At Rest | 263 | |
Catherine L | Pugh | Mimosa | At Rest | 263 | |
Dora Ann | Pugh | Mimosa | At Rest | 263 | |
Effie M | Pugh | Mimosa | At Rest | 263 | |
Ethel Bloom | Pugh | Mimosa | At Rest | 263 | |
John T | Pugh | Mimosa | At Rest | 263 | |
M Ellen | Pullen | Mimosa | At Rest | 263 | |
Pearl | Pullin | Mimosa | At Rest | 263 | |
D T | Quarles | Mimosa | At Rest | 263 | |
Mary E | Quarles | Mimosa | At Rest | 263 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays