LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
First Name | Last Name | Cemetery | Book | Page | |
---|---|---|---|---|---|
John S | Locke | Mimosa | At Rest | 257 | |
Walter B | Locke | Mimosa | At Rest | 257 | |
Luella | Lockwood | Mimosa | At Rest | 257 | |
V H | Lockwood | Mimosa | At Rest | 257 | |
Verna Schindler | Lonnegan | Mimosa | At Rest | 257 | |
Abraham McClelland | Looney | Mimosa | At Rest | 257 | |
Fannie K | Looney | Mimosa | At Rest | 257 | |
Jas. S | Looney | Mimosa | At Rest | 257 | |
Sarah Todd | Looney | Mimosa | At Rest | 257 | |
Shirley Anne | Looney | Mimosa | At Rest | 257 | |
Eula M | Lowery | Mimosa | At Rest | 257 | |
George A | Lowery | Mimosa | At Rest | 257 | |
Sarah | Luker | Mimosa | At Rest | 257 | |
Andrew J | Lumpkins | Mimosa | At Rest | 257 | |
Barney P | Lumpkins | Mimosa | At Rest | 257 | |
Bessie Hagan | Lumpkins | Mimosa | At Rest | 257 | |
Frances | Lumpkins | Mimosa | At Rest | 257 | |
Herbert N | Lumpkins | Mimosa | At Rest | 257 | |
James L | Lumpkins | Mimosa | At Rest | 257 | |
John B | Lumpkins | Mimosa | At Rest | 257 | |
Kathleen Luch | Lumpkins | Mimosa | At Rest | 257 | |
Lelia L | Lumpkins | Mimosa | At Rest | 257 | |
Lenna Ruth | Lumpkins | Mimosa | At Rest | 257 | |
Lewis Napoleon | Lumpkins | Mimosa | At Rest | 257 | |
Marion Luther | Lumpkins | Mimosa | At Rest | 257 | |
Mary Anne | Lumpkins | Mimosa | At Rest | 257 | |
Mattie S | Lumpkins | Mimosa | At Rest | 257 | |
R E | Lumpkins | Mimosa | At Rest | 257 | |
Clyde W | Luna | Mimosa | At Rest | 257 | |
Hurshel G | Luna | Mimosa | At Rest | 257 | |
Johnnie McClain | Luna | Mimosa | At Rest | 257 | |
Cornelia E | Lunn | Mimosa | At Rest | 257 | |
Mary W | Lunn | Mimosa | At Rest | 257 | |
Maye | Lunn | Mimosa | At Rest | 257 | |
Rachel | Lunn | Mimosa | At Rest | 257 | |
John A. | Lyle | Mimosa | At Rest | 257 | |
Marjorie L | Lyle | Mimosa | At Rest | 257 | |
John Thomas | Mabry | Mimosa | At Rest | 257 | |
Burtie | Manire | Mimosa | At Rest | 257 | |
James M | Manire | Mimosa | At Rest | 257 | |
Dulcena | Mannin | Mimosa | At Rest | 257 | |
Nelson | Mannin | Mimosa | At Rest | 257 | |
Andrew | Mapes | Mimosa | At Rest | 257 | |
Ellen | Marbury | Mimosa | At Rest | 258 | |
Hershel A | Marston | Mimosa | At Rest | 258 | |
Lilburn O | Marston | Mimosa | At Rest | 258 | |
James L | Massey | Mimosa | At Rest | 258 | |
James W | Massey | Mimosa | At Rest | 258 | |
Mary T | Massey | Mimosa | At Rest | 258 | |
William B | Massey | Mimosa | At Rest | 258 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays