LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
First Name | Last Name | Cemetery | Book | Page | |
---|---|---|---|---|---|
Ivie | White | Bonnertown | At Rest | 29 | |
Lena | White | Bonnertown | At Rest | 29 | |
Maud | White | Bonnertown | At Rest | 29 | |
W Hoyt | White | Bonnertown | At Rest | 29 | |
Essie Lee | Wimbs | Bonnertown | At Rest | 29 | |
Noonon A | Wimbs | Bonnertown | At Rest | 29 | |
Amy | Yarber | Bonnertown | At Rest | 29 | |
Ellis O | Yarber | Bonnertown | At Rest | 29 | |
Joah | Yarber | Bonnertown | At Rest | 29 | |
Mallie | Yarber | Bonnertown | At Rest | 29 | |
Carl | Aldridge | Brace | At Rest | 30 | |
Docia | Aldridge | Brace | At Rest | 30 | |
Grover C | Aldridge | Brace | At Rest | 30 | |
Ira B | Aldridge | Brace | At Rest | 30 | |
Stanley | Aldridge | Brace | At Rest | 30 | |
J L | Cunningham | Boswell | At Rest | 30 | |
William | Hollis | Boshear | At Rest | 30 | |
Emma | Kelley | Boswell | At Rest | 30 | |
Tom B | Kelley | Boswell | At Rest | 30 | |
J W | Luker | Boshear | At Rest | 30 | |
Martha | Luker | Boshear | At Rest | 30 | |
Mary E | McCrory | Boshear | At Rest | 30 | |
Eliza | Vandiver | Boswell | At Rest | 30 | |
W G | Vandiver | Boswell | At Rest | 30 | |
Robert | Williams | Boswell | At Rest | 30 | |
Abel | Baldwin | Brace | At Rest | 31 | |
Clyde A | Baldwin | Brace | At Rest | 31 | |
Estella | Baldwin | Brace | At Rest | 31 | |
J A | Baldwin | Brace | At Rest | 31 | |
Pearl | Baldwin | Brace | At Rest | 31 | |
Alice O | Ballentine | Brace | At Rest | 31 | |
Daniel Stewart | Ballentine | Brace | At Rest | 31 | |
Jerry W | Ballentine | Brace | At Rest | 31 | |
Alice R | Barnett | Brace | At Rest | 31 | |
Ernest F | Barnett | Brace | At Rest | 31 | |
Martin | Barnett | Brace | At Rest | 31 | |
Ota | Barnett | Brace | At Rest | 31 | |
Bertha Lois | Benefield | Brace | At Rest | 31 | |
Elaine Fay | Benefield | Brace | At Rest | 31 | |
Thomas M | Benefield | Brace | At Rest | 31 | |
M T (Tennie) | Brannon | Brace | At Rest | 31 | |
Sam P | Brannon | Brace | At Rest | 31 | |
William J | Cagle | Brace | At Rest | 31 | |
Mary Lucinda | Cobb or Corb | Brace | At Rest | 31 | |
Frank B | Cockerell | Brace | At Rest | 31 | |
Jimmy | Cockerell | Brace | At Rest | 31 | |
Patricia Ann | Cockerell | Brace | At Rest | 31 | |
Robbie E | Cockerell | Brace | At Rest | 31 | |
E j | Cockerill | Brace | At Rest | 31 | |
Annie L | Crane | Brace | At Rest | 31 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays