LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
First Name | Last Name | Cemetery | Book | Page | |
---|---|---|---|---|---|
Arthur | Fitzgerald | Mimosa | At Rest | 245 | |
Cecil M | Fitzgerald | Mimosa | At Rest | 245 | |
Ellen | Fitzgerald | Mimosa | At Rest | 245 | |
Gladys, Mrs | Fitzgerald | Mimosa | At Rest | 245 | |
Joe Tom | Fitzgerald | Mimosa | At Rest | 245 | |
Robert | Fitzgerald | Mimosa | At Rest | 245 | |
Sina B McLain | Fitzgerald | Mimosa | At Rest | 245 | |
Thomas B | Fitzgerald | Mimosa | At Rest | 245 | |
Cora L | Fleeman | Mimosa | At Rest | 245 | |
Cora Lee | Fleeman | Mimosa | At Rest | 245 | |
J R | Fleeman | Mimosa | At Rest | 245 | |
John T | Fleeman | Mimosa | At Rest | 245 | |
Mary Elizabeth | Fleeman | Mimosa | At Rest | 245 | |
Nannie J | Fleeman | Mimosa | At Rest | 245 | |
W P | Fleeman | Mimosa | At Rest | 245 | |
H Ward | Fleming | Mimosa | At Rest | 245 | |
Floyd | Forsythe | Mimosa | At Rest | 245 | |
Addaline | Foster | Mimosa | At Rest | 246 | |
Emanuel | Foster | Mimosa | At Rest | 246 | |
H OIliver | Foster | Mimosa | At Rest | 246 | |
Frances | Fox | Mimosa | At Rest | 246 | |
Joe Charles | Fox | Mimosa | At Rest | 246 | |
Kern | Fox | Mimosa | At Rest | 246 | |
Alba L | Franks | Mimosa | At Rest | 246 | |
George H | Franks | Mimosa | At Rest | 246 | |
Helen | Franks | Mimosa | At Rest | 246 | |
James N | Franks | Mimosa | At Rest | 246 | |
Robert E | Franks | Mimosa | At Rest | 246 | |
W B | Franks | Mimosa | At Rest | 246 | |
W E | Franks | Mimosa | At Rest | 246 | |
Linda Faye | Frazier | Mimosa | At Rest | 246 | |
A C | Freeman | Mimosa | At Rest | 246 | |
Alfred Coleman | Freeman | Mimosa | At Rest | 246 | |
Annie C | Freeman | Mimosa | At Rest | 246 | |
Arch, (Junie) | Freeman | Mimosa | At Rest | 246 | |
Charles Oscar, Jr | Freeman | Mimosa | At Rest | 246 | |
Clyde Alton | Freeman | Mimosa | At Rest | 246 | |
Elizabeth Sutton | Freeman | Mimosa | At Rest | 246 | |
Freda Lance | Freeman | Mimosa | At Rest | 246 | |
G I | Freeman | Mimosa | At Rest | 246 | |
J | Freeman | Mimosa | At Rest | 246 | |
James A | Freeman | Mimosa | At Rest | 246 | |
Lelia | Freeman | Mimosa | At Rest | 246 | |
Lurline Rogers | Freeman | Mimosa | At Rest | 246 | |
Mary A | Freeman | Mimosa | At Rest | 246 | |
Mother | Freeman | Mimosa | At Rest | 246 | |
Margaret Octava | Freemon | Mimosa | At Rest | 246 | |
Frank | Fuller | Mimosa | At Rest | 246 | |
Hattie | Fuller | Mimosa | At Rest | 246 | |
Maggie | Gaither | Mimosa | At Rest | 246 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays