LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
First Name | Last Name | Cemetery | Book | Page | |
---|---|---|---|---|---|
Sallie | Flatt | Blue Water | At Rest | 26 | |
Bert | James | Blue Water | At Rest | 26 | |
Charlie | James | Blue Water | At Rest | 26 | |
Eliza | James | Blue Water | At Rest | 26 | |
L Z | James | Blue Water | At Rest | 26 | |
Kate Flatt | Krick | Blue Water | At Rest | 26 | |
Timothy P | Krick | Blue Water | At Rest | 26 | |
Anna | Mashburn | Blue Water | At Rest | 26 | |
John D | Mashburn | Blue Water | At Rest | 26 | |
Evit, Jr | Richardson | Blue Water | At Rest | 26 | |
G E, (Jack) | Richardson | Blue Water | At Rest | 26 | |
Maggie A | Richardson | Blue Water | At Rest | 26 | |
George Leonard | Urban | Blue Water | At Rest | 26 | |
George W | Welch | Blair | At Rest | 26 | |
Hugh A | Welch | Blair | At Rest | 26 | |
James A | Welch | Blair | At Rest | 26 | |
Martha E | Welch | Blair | At Rest | 26 | |
Mary K | Welch | Blair | At Rest | 26 | |
Ethel | Wiley | Blair | At Rest | 26 | |
Luther G | Wiley | Blair | At Rest | 26 | |
Eula Mae | Wisdom | Blair | At Rest | 26 | |
Mary Joe | Wisdom | Blair | At Rest | 26 | |
Freeman Clark | Akins | Bonnertown | At Rest | 27 | |
G B | Akins | Bonnertown | At Rest | 27 | |
Ida P | Akins | Bonnertown | At Rest | 27 | |
Lucy | Akins | Bonnertown | At Rest | 27 | |
Ora Jenkins | Akins | Bonnertown | At Rest | 27 | |
Will | Akins | Bonnertown | At Rest | 27 | |
Dave A | Anders | Bonnertown | At Rest | 27 | |
Sarah A | Anders | Bonnertown | At Rest | 27 | |
Cora A B | Belew | Blythe | At Rest | 27 | |
Lillian Lee | Belew | Blythe | At Rest | 27 | |
F M | Blythe | Blythe | At Rest | 27 | |
Cora Bell | Boggess | Boggess | At Rest | 27 | |
Minerwa Jane | Boggess | Boggess | At Rest | 27 | |
William Stier | Boggess | Boggess | At Rest | 27 | |
James E | Bonner | Bonnertown | At Rest | 27 | |
Eva Lee | Butler | Bonnertown | At Rest | 27 | |
Robert Henry | Butler | Bonnertown | At Rest | 27 | |
Acton | Emerson | Boggess | At Rest | 27 | |
James C, Inf Son | Cox | Bonnertown | At Rest | 28 | |
Hugh A | Crawford | Bonnertown | At Rest | 28 | |
Francis E | Davis | Bonnertown | At Rest | 28 | |
Ottis Felton | Dye | Bonnertown | At Rest | 28 | |
Mancel W | Ezell | Bonnertown | At Rest | 28 | |
Mattie E | Foster | Bonnertown | At Rest | 28 | |
William M | Foster | Bonnertown | At Rest | 28 | |
W A, Rev | Fowler | Bonnertown | At Rest | 28 | |
Mettie J | Fowler | Bonnertown | At Rest | 28 | |
Nina Pearl | Fowler | Bonnertown | At Rest | 28 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays