LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
First Name | Last Name | Cemetery | Book | Page | |
---|---|---|---|---|---|
Michael | Carnell | John Lay | At Rest | 185 | |
Ella J | Casteel | John Lay | At Rest | 185 | |
Harrison S | Casteel | John Lay | At Rest | 185 | |
Jim | Casteel | John Lay | At Rest | 185 | |
Lura Mae | Casteel | John Lay | At Rest | 185 | |
Mattie | Casteel | John Lay | At Rest | 185 | |
Ralph F | Casteel | John Lay | At Rest | 185 | |
Frances Ann | Chaffin | John Lay | At Rest | 185 | |
Jason M | Chaffin | John Lay | At Rest | 185 | |
Viola Mae | Chaffin | John Lay | At Rest | 185 | |
Dorsie A | Clark | John Lay | At Rest | 185 | |
H Elmer | Clark | John Lay | At Rest | 185 | |
Joe B, Sr | Clayton | John Lay | At Rest | 185 | |
Joe T | Clayton | John Lay | At Rest | 185 | |
Mary A | Clayton | John Lay | At Rest | 185 | |
Wilda Gale | Clayton | John Lay | At Rest | 185 | |
Ada F | Clift | John Lay | At Rest | 185 | |
Henry M | Clift | John Lay | At Rest | 185 | |
Lacy E | Clifton | John Lay | At Rest | 185 | |
Jewel Dean | Cockrell | John Lay | At Rest | 185 | |
Albert | Coleman | John Lay | At Rest | 185 | |
Brown | Collier | John Lay | At Rest | 185 | |
Frank Robert | Collier | John Lay | At Rest | 185 | |
Howell H | Collier | John Lay | At Rest | 185 | |
James Robert | Collier | John Lay | At Rest | 185 | |
John Larrimore | Collier | John Lay | At Rest | 185 | |
Nellie C | Collier | John Lay | At Rest | 185 | |
Robert R | Collier | John Lay | At Rest | 185 | |
Eligah F | Cotton | John Lay | At Rest | 185 | |
Floyd F | Cotton | John Lay | At Rest | 185 | |
George W | Cotton | John Lay | At Rest | 185 | |
Rhoda E | Cotton | John Lay | At Rest | 185 | |
Oliver M | Cranford | John Lay | At Rest | 186 | |
Sallie | Cranford | John Lay | At Rest | 186 | |
Maude | Crawford | John Lay | At Rest | 186 | |
Paschall | Crawford | John Lay | At Rest | 186 | |
Sarah C | Crawford | John Lay | At Rest | 186 | |
'Joe Lee | Criss | John Lay | At Rest | 186 | |
Sarah M | Criss | John Lay | At Rest | 186 | |
E T | Cross | John Lay | At Rest | 186 | |
Mary A | Cross | John Lay | At Rest | 186 | |
Mary A | Cross | John Lay | At Rest | 186 | |
Thomas Motin | Cross | John Lay | At Rest | 186 | |
James Eugene | Cunningham | John Lay | At Rest | 186 | |
Nannie Salene | Cunningham | John Lay | At Rest | 186 | |
Ada Viola Bundrant, Mrs | Davis | John Lay | At Rest | 186 | |
Betty Jeanne | Davis | John Lay | At Rest | 186 | |
Chester C | Davis | John Lay | At Rest | 186 | |
Grover N | Davis | John Lay | At Rest | 186 | |
Lavinia L | Davis | John Lay | At Rest | 186 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays