LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
First Name | Last Name | Cemetery | Book | Page | |
---|---|---|---|---|---|
Thomas | McCoy | Gum Springs | At Rest | 143 | |
J F | McGuire | Gum Springs | At Rest | 143 | |
Mattie Lue | McGuire | Gum Springs | At Rest | 143 | |
Carrie | Moon | Gum Springs | At Rest | 143 | |
Nacny Carie | Moon | Gum Springs | At Rest | 143 | |
Franklin | Mote | Gum Springs | At Rest | 143 | |
Henry A | Mote | Gum Springs | At Rest | 143 | |
Nancy C | Mote | Gum Springs | At Rest | 143 | |
Jesse | Norris | Gum Springs | At Rest | 143 | |
Leonard | Norris | Gum Springs | At Rest | 143 | |
J D | Peppers | Gum Springs | At Rest | 143 | |
Plumer | Peppers | Gum Springs | At Rest | 143 | |
Vera Hester | Peppers | Gum Springs | At Rest | 143 | |
Franklin Emmett | Pickard | Gum Springs | At Rest | 143 | |
Lono | Pickard | Gum Springs | At Rest | 143 | |
Nora Elizabeth | Pickard | Gum Springs | At Rest | 143 | |
F R | Porter | Gum Springs | At Rest | 143 | |
Sallie | Porter | Gum Springs | At Rest | 143 | |
Andrew J | Powell | Gum Springs | At Rest | 143 | |
Inf Sons of Johnnie | Powell | Gum Springs | At Rest | 143 | |
Johnie L | Powell | Gum Springs | At Rest | 143 | |
Rosa Bell | Powell | Gum Springs | At Rest | 143 | |
Annis W | Roberts | Gum Springs | At Rest | 143 | |
Ernest S | Roberts | Gum Springs | At Rest | 143 | |
George W | Roberts | Gum Springs | At Rest | 143 | |
Martha L | Roberts | Gum Springs | At Rest | 143 | |
Brady C | Rucker | Gum Springs | At Rest | 143 | |
Ora May | Rucker | Gum Springs | At Rest | 143 | |
Gerald E | Smith | Gum Springs | At Rest | 143 | |
Reuben E | Guthrie | Guthrie Family | At Rest | 144 | |
Mary K* | Kirk | Guthrie Family | At Rest | 144 | |
Millie | Stancil | Gum Springs | At Rest | 144 | |
Gipson | Stegall | Gum Springs | At Rest | 144 | |
Savannah | Stegall | Gum Springs | At Rest | 144 | |
'Annie | Stephens | Gum Springs | At Rest | 144 | |
George N | Stephens | Gum Springs | At Rest | 144 | |
Eula E | Stephenson | Gum Springs | At Rest | 144 | |
John E | Stephenson | Gum Springs | At Rest | 144 | |
Pamela J | Talley | Gum Springs | At Rest | 144 | |
Paulette | Talley | Gum Springs | At Rest | 144 | |
Della | Voss | Gum Springs | At Rest | 144 | |
Eunice L | Voss | Gum Springs | At Rest | 144 | |
Mary A | Whitaker | Gum Springs | At Rest | 144 | |
W Lewis | Whitaker | Gum Springs | At Rest | 144 | |
Ann | White | Gum Springs | At Rest | 144 | |
B N | White | Gum Springs | At Rest | 144 | |
Bobby Dean | White | Gum Springs | At Rest | 144 | |
Ida L | White | Gum Springs | At Rest | 144 | |
Joseph Clark | White | Gum Springs | At Rest | 144 | |
Monroe | White | Gum Springs | At Rest | 144 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays