LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
We strongly recommend that researchers wishing to use the microfilm machine make an appointment. There is only one digital viewer available. Without an appointment, use is first-come, first-served.
Note: Entries with asterisks have been linked to their corresponding digitized versions on FamilySearch. See here for more detailed information and links for accessing digitized microfilm.
Wills, Estate Settlements, Administrator Bonds and Settlements, Executor Bonds and Settlements, and Guardian Bonds and Settlements 1820s – July 1996
Type of Record | From | To |
Claims Against Estates* | Mar. 1874 | Nov. 1903 |
Insolvent Estates* | Jan. 1874 | Jan. 1942 |
Insolvent Estates | Dec. 1958 | Feb. 1987 |
Inventories | Feb. 1960 | May 1982 |
Probate Deeds* | Sept. 1854 | Oct. 1901 |
Wills, Inv., Guard., Estate* | Jan. 1829 | Jan. 1855 |
Wills, Inv., Guard., Estate* | Oct. 1852 | Apr. 1868 |
Wills* | Dec. 1858 | Apr. 1868 |
Wills, Adm., Guard., etc.* | June 1880 | Sept, 1898 |
Wills* | Mar. 1887 | Feb. 1919 |
Wills, Adm., Guard., etc. | Oct. 1898 | Sept. 1914 |
Wills, Adm., Guard., etc. | Nov. 1907 | Nov. 1921 |
Wills | Mar. 1909 | July 1961 |
Wills | July 1970 | Apr. 1992 |
Wills | Apr. 1992 | July 1996 |
Administrator Bonds* | Mar. 1861 | Dec. 1894 |
Administrator Bonds & Letters | Jan. 1939 | Mar. 1955 |
Administrator Bonds | May 1955 | Oct. 1987 |
Administrator Bonds | Nov. 1987 | Sept. 1996 |
Adm. & Guard. Settlements* | Feb. 1874 | June 1880 |
Administrator Settlements | Sept. 1916 | June 1970 |
Administrator Settlements | May 1982 | Oct. 1996 |
Guardian Minutes * | Jan. 1873 | Apr. 1904 |
Guardian Bonds & Letters | May 1939 | Aug. 1963 |
Guardian Settlements | Jan. 1915 | Nov. 1965 |
Guardian Settlements | Nov. 1965 | Aug. 1995 |
Executor Bonds & Letters | Jan. 1898 | Oct. 1943 |
Executor Bonds & Letters | Apr. 1940 | Mar. 1962 |
Executor Bonds | May 1970 | Apr. 1988 |
Executor Bonds | Apr. 1988 | May 1995 |
Type of Record | From | To | Vol. |
County Court Minutes* | Jan. 1818 | Apr. 1822 | Note: Only the WPA transcription is available on FamilySearch |
County Court Minutes | May 1822 | Oct. 1826 | |
County Court Minutes* | Jan. 1827 | Dec. 1846 | |
County Court Minutes* | Jan. 1847 | Sept. 1858 | |
County Court Minutes* | Oct. 1858 | Aug. 1865 | |
County Court Minutes* | Sept. 1867 | Mar. 1875 | |
County Court Minutes* | Apr. 1875 | Jan. 1884 | |
County Court Minutes* | Feb. 1884 | May 1890 | L–M |
County Court Minutes | June 1890 | Dec. 1896 | N-O |
County Court Minutes | Dec. 1896 | Mar. 1902 | P-Q |
County Court Minutes | Apr. 1902 | Dec. 1907 | R-S |
County Court Minutes | Dec. 1907 | Feb. 1912 | T-U |
County Court Minutes | Feb. 1912 | Jan. 1917 | V-W |
County Court Minutes | Jan. 1917 | Sept. 1920 | X-Y |
County Court Minutes | Sept. 1920 | Oct. 1929 | Z-1 |
County Court Minutes | Oct. 1929 | Mar. 1938 | 2-3 |
County Court Minutes | Mar. 1938 | Jan. 1946 | 4-5 |
County Court Minutes | Feb. 1946 | Jan. 1951 | 6 |
County Court Minutes | Jan. 1951 | July 1972 | 7-10 |
County Court Minutes | July 1972 | Apr. 1985 | 11-14 |
County Court Minutes | Apr. 1985 | Feb. 1990 | 15-18 |
County Court Minutes | Feb. 1990 | May 1992 | 19-22 |
County Court Minutes | May 1992 | Sept. 1996 | 23-27 |
County Court Minutes | Sept. 1996 | Aug. 1997 | 28 |
Quarterly Court Minutes | Jan. 1911 | Apr. 1918 | 1-2 |
Quarterly Court Minutes | Apr. 1918 | Oct. 1927 | 3-5 |
Quarterly Court Minutes | Jan. 1921 | Apr. 1939 | 6-7 |
Quarterly Court Minutes | Oct. 1939 | July 1959 | 8-9 |
Quarterly Court Minutes | Oct. 1959 | Sept. 1988 | 10-13 |
Quarterly Court Minutes | Sept. 1988 | Aug. 1955 | 14-18 |
Quarterly Court Minutes | Aug. 1995 | Nov. 1997 | 19-21 |
Loose County Court | 1820 | 1849 | |
Loose County Court | 1850 | 1859 | |
Loose County Court | 1860 | 1869 | |
Loose County Court | 1870 | 1879 | |
Loose County Court | 1880 | 1889 |
Type of Record | From | To | Vol. |
Chancery Court Minutes | Nov. 1840 | Feb. 1870 | A-C |
Chancery Court Minutes | Nov. 1875 | June 1887 | D-E |
Chancery Court Minutes | Dec. 1887 | Dec. 1896 | F-G |
Chancery Court Minutes | June 1897 | Nov. 1906 | H-I |
Chancery Court Minutes | Jan. 1907 | Sept. 1914 | J-K |
Chancery Court Minutes | Nov. 1914 | May 1919 | L-M |
Chancery Court Minutes | May 1919 | Nov. 1922 | N-O |
Chancery Court Minutes | Nov. 1922 | Nov. 1927 | P-Q |
Chancery Court Minutes | Nov. 1927 | June 1935 | R-S |
Chancery Court Minutes | May 1935 | Nov. 1944 | T-U |
Chancery Court Minutes | June 1941 | Oct. 1951 | V |
Chancery Court Minutes | Oct 1951 | Feb 1970 | W-Z |
Chancery Court Minutes | Feb 1970 | Jun 1977 | A-D |
Chancery Court Minutes | Jun 1977 | Feb 1983 | E-H |
Chancery Court Minutes | Feb 1983 | Sep 1985 | I-K |
Chancery Court Minutes | Sep 1985 | Jan 1987 | L-N |
Chancery Court Minutes | Jan 1987 | Jan 1988 | O-Q |
Chancery Court Minutes | Jan 1988 | Dec 1988 | R-T |
Chancery Court Minutes | Dec 1988 | Nov 1989 | U-W |
Chancery Court Minutes | Nov 1989 | Jul 1990 | X-Z |
Chancery Court Minutes | Jul 1990 | Apr 1991 | 1-3 |
Chancery Court Minutes | Apr 1991 | Dec 1991 | 4-6 |
Chancery Court Minutes | Dec 1991 | Jul 1992 | 7-9 |
Chancery Court Minutes | Jul 1992 | Feb 1993 | 10-12 |
Chancery Court Minutes | Feb 1993 | Sep 1993 | 13-15 |
Chancery Court Minutes | Sep 1993 | Jun 1994 | 16-18 |
Chancery Court Minutes | Jun 1994 | Jan 1995 | 19-21 |
Chancery Court Minutes | Jan 1995 | Aug 1995 | 22-24 |
Chancery Court Minutes | Aug 1995 | May 1996 | 25-27 |
Chancery Court Minutes | May 1996 | Nov 1996 | 28-30 |
Chancery Court Minutes | Nov 1996 | Jun 1997 | 31-33 |
Chancery Court Enrollments | Aug. 1854 | July 1862 | |
Chancery Court Enrollments | Mar. 1872 | Mar. 1925 | I |
Loose Chancery Court | 1840 | 1859 | Index: A- Z |
Loose Chancery Court | 1860 | 1869 | Index; A – Campbell |
Loose Chancery Court | 1860 | 1869 | Campbell – Mayhew |
Loose Chancery Court | 1860 | 1869 | Miller – Z |
Loose Chancery Court | 1870 | 1879 | Index; A – Chaffin |
Loose Chancery Court | 1870 | 1879 | Chaffin – Henry |
Loose Chancery Court | 1870 | 1879 | Herbert – McDonald |
Loose Chancery Court | 1870 | 1879 | McKey – Simms |
Loose Chancery Court | 1870 | 1879 | Simonton – Z |
Loose Chancery Court | 1880 | 1889 | Index; A – E |
Loose Chancery Court | 1880 | 1889 | F – K |
Loose Chancery Court | 1880 | 1889 | K – P |
Loose Chancery Court | 1880 | 1889 | P – S |
Loose Chancery Court | 1880 | 1889 | S – Z |
Loose Chancery Court | 1890 | 1899 | Index – Bumpass |
Loose Chancery Court | 1890 | 1899 | Bumpass – Deans |
Loose Chancery Court | 1890 | 1899 | Deans – Holtz |
Loose Chancery Court | 1890 | 1899 | Hopkins – Lincoln |
Loose Chancery Court | 1890 | 1899 | Lane & Bodley – McLanahan |
Loose Chancery Court | 1890 | 1899 | McLanahan – P. Bld. Soc. |
Loose Chancery Court | 1890 | 1899 | Quillen – Taylor |
Loose Chancery Court | 1890 | 1899 | Tays – Z |
Type of Record | From | To | Vol. |
Circuit Court Minutes | Aug. 1826 | Nov. 1843 | 12 |
Circuit Court Minutes | Feb. 1844 | Feb. 1856 | 14 |
Circuit Court Minutes | Apr. 1853 | June 1856 | |
Circuit Court Minutes | Oct. 1865 | Dec. 1875 | |
Circuit Court Minutes | Dec. 1870 | Aug. 1879 | 19-20 |
Circuit Court Minutes | Dec. 1879 | Dec. 1888 | 21-22 |
Circuit Court Minutes | Mar. 1889 | Dec. 1896 | 23-24 |
Circuit Court Minutes | Apr. 1897 | Oct. 1909 | 25 |
Circuit Court Minutes | Jan. 1908 | Apr. 1914 | 28 |
Circuit Court Minutes | Sept. 1914 | Jan. 1921 | 29-30 |
Circuit Court Minutes | Jan. 1921 | Apr. 1926 | 31-32 |
Circuit Court Minutes | Apr. 1926 | Apr. 1929 | 33-34 |
Circuit Court Minutes | Jan. 1931 | Mar. 1934 | |
Circuit Court Minutes | Apr. 1934 | Oct. 1939 | |
Circuit Court Minutes | Oct. 1939 | Nov. 1946 | 35-38 |
Circuit Court Minutes | Jan. 1946 | Jan. 1956 | 39-42 |
Circuit Court Minutes | Jan. 1947 | 1952 | 43-44 |
Circuit Court Minutes | Jan. 1947 | Sep. 1952 | 45-46 |
Circuit Court Criminal | May 1956 | Jan. 1978 | 47-48 |
Circuit Court Criminal | Jan. 1978 | Aug. 1984 | 49-50 |
Circuit Court Criminal | Aug. 1984 | Dec. 1985 | 51-52 |
Circuit Court Criminal | Dec. 1985 | Jan. 1987 | 53-54 |
Circuit Court Criminal | Jan. 1987 | Feb. 1988 | 55-56 |
Circuit Court Criminal | Feb. 1988 | Apr. 1989 | 57-58 |
Circuit Court Criminal | Apr. 1989 | Apr. 1990 | 59-60 |
Circuit Court Criminal | Apr. 1990 | Sep.1991 | 61-62 |
Circuit Court Criminal | Sep. 1991 | Dec. 1992 | 63-64 |
Circuit Court Criminal | Dec. 1992 | Oct. 1993 | 65-66 |
Circuit Court Criminal | Oct. 1993 | Dec. 1994 | 67-68 |
Circuit Court Criminal | Dec. 1994 | Sep. 1995 | 69 |
Circuit Court Criminal | Sep. 1995 | May 1996 | Civil 1-4 |
Circuit Court Criminal | May 1996 | Jan. 1997 | Civil 5-8 |
Circuit Court Criminal | Jan. 1997 | Sep. 1997 | Civil 9-11 |
Circuit Court Criminal | Sep. 1997 | Dec. 1997 | Civil 12-13 |
Circuit Court Civil | Jan. 1947 | Jan. 1966 | Civil 14-15 |
Circuit Court Civil | Jan. 1966 | Jan. 1979 | Civil 16-17 |
Circuit Court Civil | Jan. 1979 | Mar. 1986 | Civil 18-19 |
Circuit Court Civil | Mar. 1986 | Sep. 1989 | Civil 20 |
Circuit Court Civil | Sep. 1989 | Mar. 1992 | |
Circuit Court Civil | Mar. 1992 | Mar. 1994 | |
Circuit Court Civil | Mar. 1994 | Apr. 1996 | |
Circuit Court Civil | Apr. 1996 | Jun. 1997 |
Type of Record | From | To |
Marriages, Index to | 1838 | 1923 |
Marriages Vols. A, B, C, D, 1, 2 | Feb. 1838 | Mar. 1889 |
Marriages Vols. 3-4* | Mar. 1889 | Dec. 1897 |
Marriages Vols. 5-6* | Jan. 1898 | Dec. 1903 |
Marriages Vols. 7-8* | Dec. 1903 | Aug. 1909 |
Marriages Vols. 9-10* | Aug. 1909 | Mar. 1915 |
Marriages Vols. 11-12* | Apr. 1915 | Sept. 1919 |
Marriages Vols. 13-14* | Sept. 1919 | Feb. 1923 |
Marriages Vols. 15-16* | Feb. 1923 | Dec. 1926 |
Marriages Vols. 16A-18* | Oct. 1924 | June 1929 |
Marriages Vols. 19-20* | July 1929 | May 1935 |
Marriages Vols. 21-22* | Apr. 1935 | May 1939 |
Marriages Vols. 23-24* | June 1939 | Feb. 1948 |
Marriages Vol. 25* | Mar. 1948 | May 1957 |
Marriages Vols. 26-28 | May 1957 | Dec. 1966 |
Marriages Vols. 29-30 | Dec. 1966 | Mar. 1973 |
Marriages Vols. 31-32 | Mar. 1973 | Dec. 1978 |
Marriages Vols. 33-34 | Dec. 1978 | Apr. 1985 |
Marriages Vols. 35-36 | Apr. 1985 | Dec. 1989 |
Marriages Vols. 37-38 | Dec. 1989 | Mar. 1994 |
Marriages Vol. 39 | Mar. 1994 | June 1996 |
Marriage Bonds Loose* | 1818 | 1829 |
Marriage Bonds Loose* | 1830 | 1839 |
Marriage Bonds Loose* | 1840 | 1849 |
Marriage Bonds Loose* | 1850 | 1859 |
Marriage Bonds Loose* | 1860 | 1869 |
Marriage Bonds Loose* | 1870 | 1879 |
Marriage Bonds Loose A-Grisham* | 1880 | 1889 |
Marriage Bonds Loose Grisham-Z* | 1880 | 1889 |
Marriage Bonds Loose A-Martin* | 1890 | 1899 |
Marriage Bonds Loose Martin-Z* | 1890 | 1899 |
Marriage Bonds Loose A-Hortin* | 1900 | 1909 |
Marriage Bonds Loose Hou-Z* | 1900 | 1909 |
Type of Record | From | To | Vol. |
Entry Takers/Survey Index | 1820 | 1927 | |
Surveyors’ Book A* | 1820 | 1836 | A |
Surveyors’ Book B* | 1821 | 1842 | B |
Surveyors’ Book C* | 1842 | 1849 | C |
Surveyors’ Book D* | 1842 | 1929 | D |
Entry Takers’ Books Index* | |||
Entry Takers’ Books* | 1820 | 1836 | A-B |
Entry Takers’ Books* | 1820 | 1841 | B, 4 |
Entry Takers’ Books* | 1821 | 1849 | B, 4 |
Type of Record | From | To | Vol. |
Deeds Direct & Reverse Index* | 1820 | 1870 | |
Deeds Direct & Reverse Index* | 1870 | 1908 | |
Deeds Direct & Reverse Index | 1908 | 1925 | |
Deeds Direct & Reverse Index | 1925 | 1940 | |
Deeds Direct & Reverse Index | 1941 | 1950 | |
Deeds Direct & Reverse Index | 1951 | 1965 | |
Deed Index Direct & Reverse | 1965 | 1974 | |
Deed Index Direct & Reverse | 1975 | 1981 | |
Deed Index Direct & Reverse | Jan. 1982 | Dec. 1985 | |
Deed Index Direct & Reverse | Jan. 1986 | Dec. 1988 | |
Deed Index Direct & Reverse | Jan. 1989 | Jun. 1991 | |
Deed Index Direct | Jun. 1991 | Jun. 1993 | |
Deed Index Reverse | Jun. 1991 | Jun. 1993 | |
Deed Index Direct & Reverse | Jul. 1993 | Dec. 1994 | |
Deed Index Direct & Reverse | Jan. 1995 | Oct. 1996 | |
Deed Index Direct & Reverse | Nov. 1996 | ||
Deeds* | Aug. 1819 | Jan. 1836 | A-E |
Deeds* | Mar. 1836 | Mar. 1846 | F-G |
Deeds* | Mar. 1846 | Feb. 1852 | I, K (no J) |
Deeds* | Feb. 1852 | Jun. 1857 | L–M |
Deeds* | Dec. 1854 | Jun. 1860 | M–N |
Deeds* | Aug. 1860 | Sept. 1867 | O |
Deeds* | Feb. 1867 | Jun. 1872 | P–Q |
Deeds* | June 1872 | Oct. 1874 | R–S |
Deeds* | Oct. 1874 | Nov. 1878 | T–U |
Deeds* | Nov. 1878 | Aug. 1883 | V–W |
Deeds* | Aug. 1883 | Oct. 1885 | X–Y |
Deeds* | May 1886 | May 1888 | Z–1 |
Deeds* | May 1888 | May 1890 | 2–3 |
Deeds | May 1890 | Mar. 1892 | 4-5 |
Deeds | Mar. 1892 | Apr. 1894 | 6-7 |
Deeds | Apr. 1894 | Apr. 1896 | 8-9 |
Deeds | Apr. 1896 | Jun. 1898 | 10-11 |
Deeds | Jun. 1898 | Feb. 1900 | 12-13 |
Deeds | Jan. 1900 | Sep. 1901 | 14-15 |
Deeds | Sep. 1901 | Apr. 1903 | 16-17 |
Deeds | Apr. 1903 | Apr. 1904 | 18-19 |
Deeds | Apr. 1904 | Jul. 1905 | 20-21 |
Deeds | Jun. 1905 | Jul. 1906 | 22-23 |
Deeds | Jan. 1906 | Jul. 1907 | 24-25 |
Deeds | Oct. 1907 | 3409 | 26-27 |
Deeds | May 1909 | Mar. 1911 | 28-29 |
Deeds | Apr. 1910 | Jan. 1912 | 30-31 |
Deeds | Oct. 1911 | Aug. 1913 | 32-33 |
Deeds | Dec. 1912 | Apr. 1914 | 34-35 |
Deeds | May 1914 | Jan. 1918 | 36-37 |
Deeds | Jun. 1915 | Dec. 1916 | 38-39 |
Deeds | Dec. 1916 | Apr. 1918 | 40-41 |
Deeds | Mar. 1918 | May. 1919 | 42-43 |
Deeds | Jan. 1919 | Aug. 1926 | 44-45 |
Deeds | Jan. 1919 | Dec. 1919 | 46-47 |
Deeds | Dec. 1919 | Dec. 1920 | 48-49 |
Deeds | Jun. 1920 | Nov. 1921 | 50-51 |
Deeds | Nov. 1921 | Nov. 1923 | 52-53 |
Deeds | Oct. 1922 | Nov. 1924 | 54-55 |
Deeds | Jan. 1924 | Oct. 1925 | 56-57 |
Deeds | Apr. 1925 | Dec. 1926 | 58-59 |
Deeds | Dec. 1926 | Aug. 1929 | 60-61 |
Deeds | Mar. 1928 | Dec. 1929 | 62-63 |
Deeds | Jun. 1929 | Nov. 1931 | 64-65 |
Deeds | Aug. 1931 | Oct. 1933 | 66-67 |
Deeds | Oct. 1933 | Jul. 1936 | 68-69 |
Deeds | Feb. 1935 | Aug. 1937 | 70-71 |
Deeds | Jun. 1936 | Dec. 1938 | 72-73 |
Deeds | Feb. 1938 | Oct. 1940 | 74-75 |
Deeds | Aug. 1939 | Sep. 1941 | 76-77 |
Deeds | Oct. 1940 | Nov. 1942 | 78-79 |
Deeds | Sept. 1941 | Jul. 1943 | 80-81 |
Deeds | Jul. 1942 | Mar. 1944 | 82-83 |
Deeds | Feb. 1944 | Mar. 1945 | 84-85 |
Deeds | Mar. 1945 | May. 1946 | 86-87 |
Deeds | Dec. 1945 | Jun. 1946 | 88-89 |
Deeds | Jun. 1946 | Feb. 1947 | 90-91 |
Deeds | Feb. 1947 | Dec. 1947 | 92-93 |
Deeds | Dec. 1947 | Nov. 1948 | 94-95 |
Deeds | Nov. 1948 | Feb. 1950 | 96-97 |
Deeds | Feb. 1950 | Mar. 1951 | 98-99 |
Deeds | Feb. 1951 | Nov. 1953 | 100-103 |
Deeds | Nov. 1953 | Jun. 1956 | 104-107 |
Deeds | Jun. 1956 | Jul. 1958 | 108-111 |
Deeds | Jul. 1958 | Sep. 1960 | 112-115 |
Deeds | Sep. 1960 | Nov. 1962 | 116-119 |
Deeds | Nov. 1962 | Jul. 1964 | 120-123 |
Deeds | Jul. 1964 | Nov. 1965 | 124-127 |
Deeds | Nov. 1965 | Jan. 1967 | 128-131 |
Deeds | Jan. 1967 | Feb. 1968 | 132-135 |
Deeds | Feb. 1968 | Mar. 1969 | 136-139 |
Deeds | Mar. 1969 | Apr. 1970 | 140-143 |
Deeds | Apr. 1970 | May. 1971 | 144-147 |
Deeds | May. 1971 | Mar. 1972 | 148-151 |
Deeds | Mar.. 1972 | Nov. 1972 | 152-155 |
Deeds | Nov. 1972 | Aug. 1973 | 156-159 |
Deeds | Aug. 1973 | Apr. 1974 | 160-163 |
Deeds | Apr. 1974 | Feb. 1975 | 164-167 |
Deeds | Feb. 1975 | Jan. 1976 | 168-171 |
Deeds | Jan. 1976 | Sep. 1976 | 172-175 |
Deeds | Sep. 1976 | May. 1977 | 176-179 |
Deeds | May 1977 | Feb. 1978 | 180-183 |
Deeds | Feb. 1978 | Sep. 1978 | 184-187 |
Deeds | Sep. 1978 | Jun. 1979 | 188-191 |
Deeds | Jun. 1979 | Mar. 1980 | 192-195 |
Deeds | Mar. 1980 | Dec. 1980 | 196-198 |
Deeds | Dec. 1980 | Aug. 1981 | 199-201 |
Deeds | Aug. 1981 | Apr. 1982 | 202-204 |
Deeds | Apr. 1982 | Nov. 1982 | 205-207 |
Deeds | Nov. 1982 | Jul. 1983 | 208-210 |
Deeds | Jul. 1983 | Feb. 1984 | 211-213 |
Deeds | Feb. 1984 | Sep. 1984 | 214-216 |
Deeds | Sep. 1984 | Apr. 1985 | 217-219 |
Deeds | Apr. 1985 | Sep. 1985 | 220-222 |
Deeds | Sep. 1985 | Apr. 1986 | 223-225 |
Deeds | Apr. 1986 | Sep. 1986 | 226-228 |
Deeds | Sep. 1986 | May. 1987 | 229-231 |
Deeds | May 1987 | Nov. 1987 | 232-234 |
Deeds | Nov. 1987 | Jun. 1988 | 235-237 |
Deeds | Jun. 1988 | Dec. 1988 | 238-240 |
Deeds | Dec. 1988 | Jul. 1989 | 241-243 |
Deeds | Jul. 1989 | Feb. 1990 | 244-246 |
Deeds | Feb. 1990 | Aug. 1990 | 247-249 |
Deeds | Aug. 1990 | Apr. 1991 | 250-252 |
Deeds | Apr. 1991 | Sep. 1991 | 253-255 |
Deeds | Sep. 1991 | Feb. 1992 | 256-258 |
Deeds | Feb.1992 | Jun. 1992 | 259-261 |
Deeds | Jun. 1992 | Nov. 1992 | 262-264 |
Deeds | Nov. 1992 | May 1993 | 265-267 |
Deeds | May 1993 | Oct. 1993 | 268-270 |
Deeds | Oct. 1993 | Apr. 1994 | 271-273 |
Deeds | Apr. 1994 | Oct. 1994 | 274-276 |
Deeds | Oct. 1994 | May 1995 | 277-279 |
Deeds | May 1995 | Nov. 1995 | 280-282 |
Deeds | Nov. 1995 | May 1996 | 283-285 |
Deeds | May 1996 | Aug. 1996 | 286-288 |
Deeds | Aug. 1996 | Apr. 1997 | 289-291 |
Deeds | Apr. 1997 | Aug. 1997 | 292-294 |
Deeds | Aug. 1997 | Apr. 1998 | 295-298 |
Type of Record | From | To | Vol. |
Trust Deed Index Direct & Reverse | 1908 | 1926 | |
Trust Deed Index Direct & Reverse | 1925 | 1941 | |
Trust Deed Index Direct & Reverse | 1940 | 1954 | |
Trust Deed Index Direct & Reverse | 1954 | 1971 | |
Trust Deed Index Direct & Reverse | 1972 | 1979 | |
Trust Deed Index Direct & Reverse | 1979 | 1984 | |
Trust Deed Index Direct & Reverse | Jan. 1985 | Sept. 1988 | |
Trust Deed Index Direct & Reverse | Oct. 1988 | Jun. 1991 | |
Trust Deed Index Direct & Reverse | Jul. 1991 | Jun. 1993 | |
Trust Deed Index Direct & Reverse | Jul. 1993 | Dec. 1994 | |
Trust Deed Index Direct & Reverse | Jan. 1995 | Feb. 1996 | |
Trust Deeds* | May 1868 | Aug. 1881 | P-Q |
Trust Deeds* | Jul. 1881 | Apr. 1891 | R-S |
Trust Deeds | Apr. 1891 | Apr. 1895 | T-U |
Trust Deeds | Apr. 1895 | Apr. 1900 | V-W |
Trust Deeds | May 1900 | Feb. 1904 | X-Y |
Trust Deeds | Feb. 1904 | Aug. 1906 | Z |
Trust Deeds | Jun. 1906 | Jan. 1909 | 28-29 |
Trust Deeds | Feb. 1909 | Sept. 1914 | 30-31 |
Trust Deeds | May 1910 | Feb. 1914 | 32-33 |
Trust Deeds | Dec. 1912 | Nov. 1917 | 34-35 |
Trust Deeds | Oct. 1915 | Mar. 1919 | 36-37 |
Trust Deeds | Nov. 1917 | Dec. 1921 | 38-39 |
Trust Deeds | Dec. 1918 | Feb. 1926 | 40-41 |
Trust Deeds | Jul. 1920 | Sept. 1921 | 43-44 |
Trust Deeds | Jul. 1921 | Feb. 1924 | 46-47 |
Trust Deeds | Mar. 1923 | Oct. 1924 | 51-52 |
Trust Deeds | Oct. 1924 | Aug. 1925 | 54-55 |
Trust Deeds | Aug. 1925 | Dec. 1926 | 57-58 |
Trust Deeds | Nov. 1926 | Sept. 1929 | 60-61 |
Trust Deeds | May 1927 | Feb. 1938 | 64-65 |
Trust Deeds | May 1928 | May. 1929 | 66-68 |
Trust Deeds | May 1929 | May 1930 | 69-70 |
Trust Deeds | Jan. 1930 | Sept. 1930 | 71-72 |
Trust Deeds | Sep. 1930 | Apr. 1931 | 73-74 |
Trust Deeds | Feb. 1931 | Nov. 1932 | 75-76 |
Trust Deeds | Nov. 1932 | Jul. 1934 | 77-78 |
Trust Deeds | Apr. 1934 | Nov. 1935 | 79-80 |
Trust Deeds | Nov. 1935 | Aug. 1937 | 81-82 |
Trust Deeds | Mar. 1937 | Aug. 1939 | 83-84 |
Trust Deeds | Aug. 1939 | Jun. 1941 | 85-86 |
Trust Deeds | Sep. 1941 | Jul. 1943 | 87-88 |
Trust Deeds | Jul. 1943 | Mar. 1945 | 89-90 |
Trust Deeds | Apr. 1945 | Jun. 1946 | 91-92 |
Trust Deeds | Sep. 1946 | Nov. 1947 | 93-94 |
Trust Deeds | Nov. 1947 | Mar. 1949 | 95-96 |
Trust Deeds | Apr. 1949 | Aug. 1950 | 97-98 |
Trust Deeds | Aug. 1950 | Apr. 1951 | 99 |
Trust Deeds | Apr. 1951 | Jul. 1954 | 100-103 |
Trust Deeds | Jul. 1954 | Jun. 1957 | 104-107 |
Trust Deeds | Jun. 1957 | Apr. 1959 | 108-111 |
Trust Deeds | Apr. 1959 | May 1961 | 112-115 |
Trust Deeds | May 1961 | Dec. 1962 | 116-119 |
Trust Deeds | Dec. 1962 | Nov. 1964 | 120-123 |
Trust Deeds | Mar. 1964 | Dec. 1964 | 124-126 |
Trust Deeds | Dec. 1964 | Feb. 1966 | 127-130 |
Trust Deeds | Feb. 1966 | Mar. 1967 | 131-134 |
Trust Deeds | Mar. 1967 | Feb. 1968 | 135-138 |
Trust Deeds | Feb. 1968 | Mar. 1969 | 139-142 |
Trust Deeds | Mar. 1969 | Mar. 1970 | 143-146 |
Trust Deeds | Mar. 1970 | Apr. 1971 | 147-150 |
Trust Deeds | Apr. 1971 | Jan. 1972 | 151-154 |
Trust Deeds | Jan. 1972 | Oct. 1972 | 155-158 |
Trust Deeds | Oct. 1972 | May. 1973 | 159-162 |
Trust Deeds | May 1973 | Dec. 1973 | 163-166 |
Trust Deeds | Dec. 1973 | Sept. 1974 | 167-170 |
Trust Deeds | Sep. 1974 | Aug. 1975 | 171-174 |
Trust Deeds | Aug. 1975 | May. 1976 | 175-178 |
Trust Deeds | May 1976 | Nov. 1976 | 179-182 |
Trust Deeds | Nov. 1976 | Jun. 1977 | 183-186 |
Trust Deeds | Jun. 1977 | Dec. 1977 | 189-190 |
Trust Deeds | Dec. 1977 | Jun. 1978 | 191-194 |
Trust Deeds | Jun. 1978 | Nov. 1978 | 195-198 |
Trust Deeds | Nov. 1978 | Jun. 1979 | 199-202 |
Trust Deeds | Jun. 1979 | Nov. 1979 | 203-206 |
Trust Deeds | Nov. 1979 | Jun. 1980 | 207-209 |
Trust Deeds | Jun. 1980 | Nov. 1980 | 210-212 |
Trust Deeds | Nov. 1980 | Apr. 1981 | 213-215 |
Trust Deeds | Apr. 1981 | Sept. 1981 | 216-218 |
Trust Deeds | Sep. 1981 | Feb. 1982 | 219-221 |
Trust Deeds | Feb. 1982 | Jul. 1982 | 222-224 |
Trust Deeds | Jul. 1982 | Dec. 1982 | 225-227 |
Trust Deeds | Dec. 1982 | May. 1983 | 228-230 |
Trust Deeds | May 1983 | Sept. 1983 | 231-233 |
Trust Deeds | Sep. 1983 | Feb. 1984 | 234-236 |
Trust Deeds | Feb. 1984 | Jun. 1984 | 237-239 |
Trust Deeds | Jun. 1984 | Oct. 1984 | 240-242 |
Trust Deeds | Oct. 1984 | Feb. 1985 | 243-245 |
Trust Deeds | Feb. 1985 | Jun. 1985 | 246-248 |
Trust Deeds | Jun. 1985 | Sept. 1985 | 249-251 |
Trust Deeds | Sep. 1985 | Jan. 1986 | 252-254 |
Trust Deeds | Jan. 1986 | Apr. 1986 | 255-257 |
Trust Deeds | Apr. 1986 | Jul. 1986 | 258-260 |
Trust Deeds | Jul. 1986 | Oct. 1986 | 261-263 |
Trust Deeds | Oct. 1986 | Jan. 1987 | 264-266 |
Trust Deeds | Jan. 1987 | Apr. 1987 | 267-269 |
Trust Deeds | Apr. 1987 | Jul. 1987 | 270-272 |
Trust Deeds | Jul. 1987 | Oct. 1987 | 273-275 |
Trust Deeds | Oct. 1987 | Jan. 1988 | 276-278 |
Trust Deeds | Jan. 1988 | Apr. 1988 | 279-281 |
